Fee Structure

S.No. Particulars Regular Students
S.NO. Particulars Nur K.G. 1st to 5th 6th to 8th 9th & 10th 11th & 12th Pre-Nry
1 Registration fee 0 0 0 0 0 0 0
2 Admission Fee 0 0 0 0 0 0 0
3 Annual Charges 3500 4000 6000 7000 7000 7500
4 Security (Refundable)
5 Total 3500 4000 6000 7000 7000 7500
S.No. Particulars New Students
S.NO. Particulars Pre-Nry Nur. K.G. 1st to 5th 6th to 8th 9th & 10th 11th & 12th
1 Registration fee 0 0 1000 1000 1500 2000 2000
2 Admission Fee 0 0 1500 2000 2500 3000 3000
3 Annual Charges 1000 3000 4500 6000 7000 7000 7500
4 Security (Refundable) 1500 1500 1500 1500 1500 1500 1500
5 Total 2500 4500 8500 10500 12500 13500 14000

Monthly fees

CLASS FEE Activity/Comp. Practical Practical Total
Pre-Nur 700 150 - - 850
Nur. 800 160 - - 960
K.G 1000 170 - - 1170
1st to 5th 1200 200 - - 1400
6th to 8th 1300 300 - - 1600
9th to 10th 1700 330 100 - 2130
11th to 12th 2100 350 150 ( Per Practical ) 2600